New Inventory
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVT with work calibrationExtra low L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Dry Weight | 934 lb. (423.7 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVT with work calibrationExtra low L / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 825 lb. (374.2 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVT with work calibrationExtra low L / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 825 lb. (374.2 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVT with work calibrationExtra low L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Dry Weight | 934 lb. (423.7 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVT with work calibrationExtra low L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Dry Weight | 934 lb. (423.7 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVT with work calibrationExtra low L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Dry Weight | 934 lb. (423.7 kg) |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373.4 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
2024 RXP®-X® 325 iBR Ice Metal/Green Tech, BRP Premium Audio, iBR - Sea-Doo
Limited Time Offer!
$25,499.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 42.5 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 325 |