Inventory from Suzuki
2024 KingQuad 400 - Suzuki
$8,999.00
Availability | Brochure |
Style | Utility |
Displacement | 376cc |
Transmission | LT-A400: Automatic variable ratio (V-belt), with high-/low-range, and reverse | LT-F400: Functional and efficient semi-automatic 5-speed transmission with high-/low-range, and reverse |
Fuel System | Suzuki electronic fuel injection |
Warranty | 12 Month Limited Warranty. |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 750 AXi Power Steering SE+ - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 QuadSport® Z50 - Suzuki
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 QuadSport® Z90 - Suzuki
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.5 cu. in. (90 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 KingQuad 400 ASi - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 400 FSi - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 400 FSi Camo - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 400 ASi Camo - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 400 ASi SE - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2025 KingQuad 500 AXi - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 500 AXi Power Steering - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 500 AXi Power Steering SE - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 500 AXi Power Steering SE Camo - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 500 AXi Power Steering SE+ - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 750 AXi Power Steering - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 750 AXi - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 750 AXi Power Steering SE Camo - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 750 AXi Power Steering SE - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 KingQuad 750XPZ - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Great Blue |
Engine Type | 4-stroke, liquid-cooled, 4-valve, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2023 KingQuad 500XPZ - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Great Blue |
Engine Type | 4-stroke, liquid-cooled, 4-valve, OHC single cylinder |
Displacement | 493cc (30.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2023 KingQuad 500XP - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, liquid-cooled, 4-valve, OHC single cylinder |
Displacement | 493cc (30.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2023 KingQuad 750XPZ SE - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Metallic Matte Rocky Gray, Cast Carbon, True Timber Kanati |
Engine Type | 4-stroke, liquid-cooled, 4-valve, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2023 KingQuad 500XPZ SE - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Metallic Matte Rocky Gray, Cast Carbon, True Timber Kanati |
Engine Type | 4-stroke, liquid-cooled, 4-valve, OHC single cylinder |
Displacement | 493cc (30.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |